7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
7934 West Drive 501 | $2,550,000 | 4 / 3 / 1
About this Property
Experience Unparalleled Bayfront Luxury
This 3,721 sq. ft. residence offers breathtaking sunsets and a stunning Downtown Miami skyline backdrop. Thoughtfully designed, it features three bedrooms, three and a half bathrooms, and a home office. Soaring 10-foot ceilings and floor-to-ceiling windows fill the space with natural light, creating an expansive and sophisticated ambiance.
Located beside the future Pagani Residences, North Bay Village is Miami's next ultra-luxury hotspot. Just 15 minutes from Downtown and a short drive to Miami Beach, this vibrant island community is rapidly evolving with exciting new developments.
A rare gem, this property offers a first-class lifestyle and a prime investment opportunity in one of Miami's most desirable waterfront neighborhoods.
Similar Properties
- $3,025,000
- 4 Beds
- 3 Baths
- 1 Half Baths
- 2,246 SF.
- MLS® A11606692
- $2,999,000
- 5 Beds
- 5 Baths
- 1 Half Baths
- 3,741 SF.
- MLS® A11702496
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Compass Florida, LLC..