Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
300 N Biscayne Blvd PH 6
$50,000,000 6 / 9 / 1
2,454sf / 228m² $20,375 / $219,321m² N / N
300 N Biscayne Blvd PH
$50,000,000 6 / 9 / 2
12,302sf / 1143m² $4,064 / $43,750m² N / N
1000 Biscayne Blvd 5501
$23,750,000 5 / 6 / 1
9,200sf / 855m² $2,582 / $27,788m² Y / N
1000 Biscayne Blvd 1201
$16,830,000 5 / 6 / 7
8,400sf / 780m² $2,004 / $21,567m² Y / N
300 N Biscayne Blvd 8702
$10,876,999 4 / 4 / 1
3,795sf / 353m² $2,866 / $30,852m² N / N
1000 Biscayne Blvd TH-1002
$9,900,000 5 / 6 / 1
8,400sf / 780m² $1,179 / $12,686m² Y / N
1444 Biscayne Blvd UPH03
$9,599,900 4 / 6 / 1
4,559sf / 424m² $2,106 / $22,666m² N / N
851 NE 1st Ave PH 5700
$8,900,000 4 / 5 / 1
5,225sf / 485m² $1,703 / $18,335m² N / N
1000 Biscayne Blvd 4902
$7,995,000 4 / 5
4,755sf / 442m² $1,681 / $18,099m² Y / N
1000 Biscayne Blvd 4901
$7,750,000 4 / 5 / 1
4,876sf / 453m² $1,589 / $17,109m² Y / N
1000 Biscayne Blvd 4401
$7,600,000 4 / 5 / 1
4,843sf / 450m² $1,569 / $16,892m² N / N
300 N Biscayne Blvd 6101
$7,500,000 4 / 4 / 1
3,256sf / 302m² $2,303 / $24,795m² N / N
1000 Biscayne Blvd 2702
$7,499,000 4 / 5 / 1
4,600sf / 427m² $1,630 / $17,548m² Y / N
1000 Biscayne Blvd 3001
$7,400,000 4 / 5 / 1
4,600sf / 427m² $1,609 / $17,316m² Y / N
1000 Biscayne Blvd 3701
$7,200,000 4 / 5 / 1
4,600sf / 427m² $1,565 / $16,848m² Y / N
1444 Biscayne Blvd PH-5301
$7,155,000 4 / 4 / 1
3,655sf / 340m² $1,958 / $21,072m² N / N
1000 Biscayne Blvd 3802
$7,100,000 4 / 5 / 1
4,600sf / 427m² $1,543 / $16,614m² Y / N
851 NE 1st Ave PH 5500
$6,990,000 4 / 5 / 1
4,375sf / 406m² $1,598 / $17,198m² N / N
1100 Biscayne Blvd 5306
$6,950,000 5 / 6 / 2
6,952sf / 646m² $1,000 / $10,761m² Y / N
1000 Biscayne Blvd 2501
$6,800,000 4 / 5 / 1
4,635sf / 431m² $1,467 / $15,792m² Y / N
1444 Biscayne Blvd PH-5202
$6,678,954 4 / 4 / 1
3,772sf / 350m² $1,771 / $19,060m² N / N
300 N Biscayne Blvd 7501
$6,655,200 3 / 3 / 1
2,502sf / 232m² $2,660 / $28,632m² N / N
1000 Biscayne blvd 1902
$6,450,000 4 / 5 / 1
4,600sf / 427m² $1,402 / $15,093m² N / N
1444 Biscayne Blvd PH-5303
$5,846,854 4 / 4 / 1
2,982sf / 277m² $1,961 / $21,106m² N / N
300 N Biscayne Blvd 8703
$5,301,000 3 / 3 / 1
2,454sf / 228m² $2,160 / $23,252m² N / N
851 NE 1st Ave 4811
$5,100,000 4 / 4 / 1
3,852sf / 358m² $1,324 / $14,252m² N / N
300 biscayne blvd way 2807
$4,950,000 3 / 3 / 1
2,329sf / 216m² $2,125 / $22,878m² Y / N
851 NE 1st Ave 5011
$4,899,000 4 / 5
4,084sf / 379m² $1,200 / $12,912m² N / N
300 N Biscayne Blvd 4902
$4,635,000 2 / 2 / 1
2,456sf / 228m² $1,887 / $20,314m² N / N
851 NE 1st Ave 5211
$4,500,000 4 / 5
3,852sf / 358m² $1,168 / $12,575m² N / N
1444 Biscayne Blvd 5104
$4,350,900 4 / 4 / 1
2,735sf / 254m² $1,591 / $17,124m² N / N
851 NE 1st Ave PH 5412
$4,158,000 4 / 5
3,312sf / 308m² $1,255 / $13,514m² N / N
851 NE 1st Ave PH 5402
$4,158,000 4 / 5
3,135sf / 291m² $1,326 / $14,277m² N / N
851 NE 1st Ave PH 5112
$4,095,000 4 / 5
3,312sf / 308m² $1,236 / $13,309m² N / N
851 NE 1st Ave 4912
$3,885,000 4 / 5
3,312sf / 308m² $1,173 / $12,627m² N / N
244 Biscayne Blvd UPH-4907
$3,800,000 3 / 4 / 1
3,020sf / 281m² $1,258 / $13,544m² N / N
244 Biscayne Blvd UPH-4904
$3,800,000 5 / 5 / 1
3,004sf / 279m² $1,265 / $13,617m² N / N
851 NE 1st Ave PH 5312
$3,750,000 5 / 5
3,312sf / 308m² $1,132 / $12,188m² N / N
851 NE 1st Ave 703
$3,695,000 3 / 4
2,450sf / 228m² $1,508 / $16,234m² N / N
851 NE 1st Ave 5202
$3,650,000 4 / 5
3,292sf / 306m² $1,109 / $11,935m² N / N
1100 Biscayne Blvd 5603/5604
$3,499,999 4 / 4 / 1
2,975sf / 276m² $1,176 / $12,664m² Y / N
300 N Biscayne Blvd 4608
$3,389,000 2 / 2 / 1
1,809sf / 168m² $1,873 / $20,166m² N / N
1444 Biscayne Blvd 4803
$3,175,900 3 / 3 / 1
2,443sf / 227m² $1,300 / $13,994m² N / N
1444 Biscayne Blvd 4802
$3,009,900 3 / 3 / 1
2,315sf / 215m² $1,300 / $13,995m² N / N
1040 Biscayne Blvd PH-4607
$2,998,000 2 / 2 / 1
2,566sf / 238m² $1,168 / $12,576m² N / N
1040 Biscayne Blvd PH 4606
$2,900,000 2 / 3 / 1
2,560sf / 238m² $1,133 / $12,194m² N / N
488 NE 18th St 5012
$2,599,900 3 / 4
2,365sf / 220m² $1,099 / $11,833m² N / N
300 Biscayne Blvd Way 902
$2,595,000 2 / 3
1,474sf / 137m² $1,761 / $18,951m² Y / N
488 NE 18th St 3912
$2,500,000 3 / 4
2,018sf / 187m² $1,239 / $13,335m² Y / N
1444 Biscayne Boulevard 4303
$2,438,954 2 / 3
1,819sf / 169m² $1,341 / $14,433m² N / N
488 NE 18th St 4515
$2,400,000 3 / 4
2,018sf / 187m² $1,189 / $12,802m² N / N
1444 Biscayne Blvd 1401
$2,330,900 3 / 3 / 1
1,953sf / 181m² $1,193 / $12,847m² N / N
900 Biscayne Blvd 6109
$2,295,000 3 / 3 / 1
2,577sf / 239m² $891 / $9,586m² N / N
300 Biscayne Blvd Way 1809
$2,199,000 2 / 2 / 1
1,578sf / 147m² $1,394 / $15,000m² Y / N
851 NE 1st Ave 2112
$2,195,000 3 / 4
2,165sf / 201m² $1,014 / $10,913m² N / N
601 NE 1st Ave 4415
$2,188,000 3 / 3
1,373sf / 128m² $1,594 / $17,154m² Y / N
488 NE 18th St 2312
$2,150,000 3 / 4
2,018sf / 187m² $1,065 / $11,468m² Y / N
601 NE 1 Ave 4015
$2,100,000 3 / 3
1,373sf / 128m² $1,529 / $16,464m² N / N
601 NE 1 ave
$2,100,000 3 / 3
N/A / N/A N/A / N/A N / N
601 NE 1 Ave 4716
$2,100,000 3 / 3
1,230sf / 114m² $1,707 / $18,378m² Y / N
851 NE 1st Ave 4111
$2,000,000 3 / 4
2,188sf / 203m² $914 / $9,839m² N / N
601 NE 1 Ave 3915
$1,995,000 3 / 3
1,373sf / 128m² $1,453 / $15,641m² Y / N
851 NE 1st Avenue
$1,975,000 3 / 4
2,611sf / 243m² $756 / $8,142m² N / N
1444 Biscayne Blvd 1703
$1,965,900 2 / 3
1,819sf / 169m² $1,081 / $11,634m² N / N
1749 NE Miami Ct 201
$1,950,000 2 / 1 / 1
2,371sf / 220m² $822 / $8,853m² N / N
488 NE 18th St 908
$1,950,000 3 / 3 / 1
1,865sf / 173m² $1,046 / $11,255m² Y / N
601 NE 1 ave 2716
$1,900,000 3 / 3
900sf / 84m² $2,111 / $22,725m² Y / N
601 NE 1st Ave 3616
$1,900,000 3 / 3
1,373sf / 128m² $1,384 / $14,896m² N / N
851 1st Ave NE # 1912
$1,835,000 3 / 4
2,165sf / 201m² $848 / $9,124m² N / N
398 NE 5th St 2309
$1,816,716 2 / 2
1,202sf / 112m² $1,511 / $16,269m² Y / N
398 NE Fifth street 1909
$1,799,000 3 / 3
976sf / 91m² $1,843 / $19,841m² Y / N
601 NE 1st Ave 4215
$1,790,000 3 / 2 / 1
1,373sf / 128m² $1,304 / $14,034m² N / N
851 NE 1st Ave 1212
$1,780,000 3 / 4
2,172sf / 202m² $820 / $8,822m² N / N
601 NE 1st Ave 2616
$1,750,000 3 / 3
1,373sf / 128m² $1,275 / $13,720m² N / N
1444 Biscayne Blvd 201
$1,740,900 3 / 3 / 1
1,953sf / 181m² $891 / $9,595m² N / N
398 NE 5th Street
$1,700,000 3 / 3
1,135sf / 105m² $1,498 / $16,123m² N / N
851 NE 1st Ave 3412
$1,675,000 3 / 4
2,165sf / 201m² $774 / $8,328m² N / N
851 NE 1st Ave 2411
$1,670,000 4 / 4
2,188sf / 203m² $763 / $8,216m² Y / N
851 NE 1st Ave 1412
$1,650,000 3 / 4
2,165sf / 201m² $762 / $8,204m² N / N
851 NE 1st Avenue
$1,649,999 3 / 4
2,165sf / 201m² $762 / $8,204m² N / N
851 NE 1st Ave 3011
$1,600,000 3 / 4
2,188sf / 203m² $731 / $7,871m² N / N
900 Biscayne Blvd 905
$1,599,000 3 / 3
1,620sf / 150m² $987 / $10,625m² N / N
1444 Biscayne Boulevard 403
$1,595,900 2 / 3
1,819sf / 169m² $877 / $9,444m² N / N
900 Biscayne Blvd 702
$1,585,000 2 / 2 / 1
1,579sf / 147m² $1,004 / $10,805m² Y / N
1444 Biscayne Blvd 3704
$1,560,900 1 / 2
1,216sf / 113m² $1,284 / $13,817m² N / N
398 NE 5th St 3717
$1,550,000 3 / 3
1,043sf / 97m² $1,486 / $15,997m² N / N
1800 N Bayshore Dr 4001
$1,550,000 3 / 3
2,189sf / 203m² $708 / $7,622m² Y / N
1444 Biscayne Blvd 305
$1,545,900 2 / 3
1,613sf / 150m² $958 / $10,316m² N / N
398 NE 5th St 1911
$1,537,933 2 / 2
956sf / 89m² $1,609 / $17,317m² Y / N
1900 N BAYSHORE DR 4215
$1,500,000 3 / 3 / 1
2,300sf / 214m² $652 / $7,020m² Y / N
851 NE 1st Ave 4207
$1,500,000 2 / 3
1,547sf / 144m² $970 / $10,437m² N / N
398 NE 5th St 3711
$1,499,000 2 / 2
818sf / 76m² $1,833 / $19,726m² Y / N
851 1st Ave NE # 4009
$1,490,000 3 / 3
1,559sf / 145m² $956 / $10,288m² Y / N
601 NE 1 Ave 2902
$1,479,000 2 / 2
1,072sf / 100m² $1,380 / $14,851m² N / N
398 NE 5th St 2601
$1,464,972 3 / 3
1,307sf / 121m² $1,121 / $12,065m² Y / N
851 NE 1st Ave 1112
$1,450,000 3 / 4
2,172sf / 202m² $668 / $7,186m² N / N
601 NE 1st Avenue PH-4805
$1,450,000 2 / 2
916sf / 85m² $1,583 / $17,039m² N / N
601 NE 1st Ave 3402
$1,428,000 2 / 2
1,072sf / 100m² $1,332 / $14,339m² N / N
398 NE 5th St 4018
$1,427,295 3 / 3
1,267sf / 118m² $1,127 / $12,126m² Y / N
601 NE 1st Ave 4305
$1,425,000 2 / 2
916sf / 85m² $1,556 / $16,746m² N / N
398 NE 5th St 3018
$1,412,134 3 / 3
1,267sf / 118m² $1,115 / $11,997m² Y / N
398 NE 5th St 1617
$1,400,000 3 / 3
1,040sf / 97m² $1,346 / $14,490m² Y / N
601 NE 1 Av 3901
$1,400,000 2 / 2
1,044sf / 97m² $1,341 / $14,435m² N / N
601 NE 1st Ave 4601
$1,395,000 2 / 2
N/A / N/A N/A / N/A Y / N
398 NE 5th St 1417
$1,388,000 3 / 3
1,040sf / 97m² $1,335 / $14,366m² Y / N
398 NE 5th St 2017
$1,380,000 3 / 3
1,043sf / 97m² $1,323 / $14,242m² N / N
488 NE 18th St 4610
$1,380,000 3 / 3 / 1
1,592sf / 148m² $867 / $9,331m² Y / N
851 NE 1st Ave
$1,375,000 2 / 3
1,559sf / 145m² $882 / $9,494m² N / N
851 NE 1st Ave 3903
$1,350,000 2 / 3
1,560sf / 145m² $865 / $9,315m² N / N
253 NE 2nd St 4408
$1,349,999 3 / 3
1,795sf / 167m² $752 / $8,096m² N / N
851 NE 1st Ave 2909
$1,333,000 2 / 3
1,753sf / 163m² $760 / $8,185m² N / N
1100 Biscayne Blvd 4502
$1,300,000 2 / 2 / 1
1,557sf / 145m² $835 / $8,988m² Y / N
900 Biscayne Blvd 2709
$1,300,000 2 / 3
1,712sf / 159m² $759 / $8,174m² Y / N
488 NE 18th St 2810
$1,300,000 3 / 3 / 1
1,592sf / 148m² $817 / $8,790m² Y / N
300 Biscayne Blvd Way 805
$1,300,000 0 / 1
N/A / N/A N/A / N/A Y / N
601 NE 1ST AVE 2805
$1,275,000 2 / 2
916sf / 85m² $1,392 / $14,983m² N / N
1800 N Bayshore Drive 1701
$1,275,000 3 / 3
2,189sf / 203m² $582 / $6,270m² Y / N
851 NE 1st Ave 3409
$1,270,000 2 / 3
1,559sf / 145m² $815 / $8,769m² N / N
488 NE 18th St 2210
$1,260,000 3 / 3 / 1
1,592sf / 148m² $791 / $8,519m² Y / N
244 Biscayne Blvd 2203
$1,250,000 3 / 2 / 1
1,590sf / 148m² $786 / $8,462m² Y / N
601 NE 1st ave 2705
$1,250,000 2 / 2
916sf / 85m² $1,365 / $14,689m² N / N
601 NE 1st Ave 3101
$1,250,000 2 / 2
1,044sf / 97m² $1,197 / $12,888m² N / N
601 NE 1 AVE 3805
$1,250,000 2 / 2
916sf / 85m² $1,365 / $14,689m² N / N
601 NE 1st Av 3401
$1,250,000 2 / 2
1,044sf / 97m² $1,197 / $12,888m² N / N
1800 N Bayshore Dr 2101
$1,250,000 3 / 3
2,189sf / 203m² $571 / $6,147m² Y / N
851 NE 1st Ave 3707
$1,235,000 2 / 3
1,547sf / 144m² $798 / $8,593m² Y / N
488 NE 18TH ST PH04
$1,215,000 2 / 3
1,229sf / 114m² $989 / $10,642m² Y / N
851 NE 1st Ave 1907
$1,205,000 2 / 3
1,547sf / 144m² $779 / $8,385m² N / N
1100 Biscayne Blvd 5502
$1,200,000 2 / 2 / 1
1,557sf / 145m² $771 / $8,296m² Y / N
398 NE 5th St 2910
$1,200,000 1 / 1
509sf / 47m² $2,358 / $25,377m² Y / N
1900 N Bayshore Dr 4312
$1,200,000 3 / 2 / 1
1,866sf / 173m² $643 / $6,922m² Y / N
488 NE 18th Street
$1,199,000 2 / 3
1,486sf / 138m² $807 / $8,685m² Y / N
398 NE 5th St
$1,199,000 1 / 1
626sf / 58m² $1,915 / $20,617m² N / N
851 NE 1st Ave 1208
$1,199,000 2 / 3
1,491sf / 139m² $804 / $8,656m² N / N
900 Biscayne Blvd 2009
$1,199,000 2 / 3
1,579sf / 147m² $759 / $8,174m² Y / N
1900 N Bayshore Dr 4412
$1,199,000 3 / 3
1,866sf / 173m² $643 / $6,917m² Y / N
1100 Biscayne Blvd 4004
$1,199,000 2 / 2 / 1
1,477sf / 137m² $812 / $8,738m² Y / N
1100 Biscayne Blvd 4405
$1,195,000 2 / 2 / 1
1,647sf / 153m² $726 / $7,810m² Y / N
50 Biscayne Blvd 4802
$1,195,000 3 / 2
1,789sf / 166m² $668 / $7,190m² Y / N
50 Biscayne Blvd 2802
$1,195,000 3 / 2
1,789sf / 166m² $668 / $7,190m² N / N
851 NE 1st Ave 3007
$1,190,000 2 / 3
1,547sf / 144m² $769 / $8,280m² N / N
601 NE 1st Ave 2701
$1,184,000 2 / 2
1,044sf / 97m² $1,134 / $12,208m² N / N
398 NE 5th St 4310
$1,160,000 1 / 1
572sf / 53m² $2,028 / $21,830m² Y / N
851 1st Ave NE # 1903
$1,155,000 2 / 3
1,560sf / 145m² $740 / $7,970m² Y / N
851 NE 1st Ave 1109
$1,154,000 2 / 3
1,552sf / 144m² $744 / $8,004m² N / N
1100 Biscayne Blvd 4308
$1,150,000 2 / 2 / 1
1,647sf / 153m² $698 / $7,516m² Y / N
488 NE 18th St 2111
$1,150,000 2 / 3
1,161sf / 108m² $991 / $10,662m² Y / N
601 NE 1st ave 4101
$1,150,000 2 / 2
1,044sf / 97m² $1,102 / $11,857m² Y / N
851 NE 1st Ave 4008
$1,150,000 3 / 3
1,498sf / 139m² $768 / $8,264m² N / N
601 NE 1st Ave 3205
$1,149,000 2 / 2
916sf / 85m² $1,254 / $13,502m² N / N
851 NE 1st Ave 909
$1,140,000 3 / 3
1,552sf / 144m² $735 / $7,907m² N / N
900 Biscayne Blvd 1808
$1,125,000 2 / 3
1,450sf / 135m² $776 / $8,352m² Y / N
601 NE 1st Avenue 4201
$1,125,000 2 / 2
N/A / N/A N/A / N/A N / N
50 Biscayne Blvd
$1,110,000 3 / 2
1,789sf / 166m² $620 / $6,679m² Y / N
398 NE 5th St 1510
$1,100,000 1 / 1
509sf / 47m² $2,161 / $23,263m² Y / N
1100 Biscayne Blvd 4902
$1,100,000 2 / 2 / 1
1,557sf / 145m² $706 / $7,605m² N / N
398 NE 5th St 2810
$1,095,000 1 / 1
509sf / 47m² $2,151 / $23,157m² Y / N
227 NE 2nd St 2110,2208,2008
$1,095,000 3 / 3
1,292sf / 120m² $848 / $9,123m² N / N
851 NE 1st Ave 1608
$1,080,000 2 / 3
1,498sf / 139m² $721 / $7,761m² N / N
1100 Biscayne Blvd 5707
$1,075,000 2 / 2 / 1
1,647sf / 153m² $653 / $7,026m² Y / N
851 NE 1st Ave 1508
$1,050,000 3 / 3
1,498sf / 139m² $701 / $7,545m² N / N
851 NE 1st Ave 1408
$1,050,000 3 / 3
1,498sf / 139m² $701 / $7,545m² N / N
851 NE 1st Ave 3208
$1,050,000 2 / 3
1,498sf / 139m² $701 / $7,545m² N / N
398 NE 5th St 4614
$1,050,000 1 / 2
665sf / 62m² $1,579 / $16,996m² N / N
1100 Biscayne Blvd 4404
$1,049,000 2 / 2 / 1
1,477sf / 137m² $710 / $7,645m² N / N
398 NE 5th St 3010
$1,045,000 1 / 1
509sf / 47m² $2,053 / $22,100m² Y / N
4609 4609 4609
$1,025,000 1 / 1
679sf / 63m² $1,510 / $16,249m² N / N
851 NE 1st Ave 3705
$1,020,000 1 / 2
1,254sf / 116m² $813 / $8,756m² Y / N
1100 Biscayne Blvd 3303
$1,000,000 2 / 2 / 1
1,498sf / 139m² $668 / $7,186m² N / N
601 NE 1st ave 3909
$999,900 1 / 1
N/A / N/A N/A / N/A N / N
398 NE 5th St 1614
$998,800 1 / 2
665sf / 62m² $1,502 / $16,167m² Y / N
601 NE 1st ave 3109
$990,900 1 / 1
N/A / N/A N/A / N/A N / N
851 NE 1st Ave
$990,000 2 / 2
1,185sf / 110m² $835 / $8,993m² N / N
851 NE 1st Ave 4210
$980,000 2 / 2
1,185sf / 110m² $827 / $8,902m² N / N
851 NE 1st Ave 1008
$975,000 2 / 3
1,491sf / 139m² $654 / $7,039m² N / N
398 NE 5th St 3610
$975,000 1 / 1
509sf / 47m² $1,916 / $20,619m² Y / N
398 NE 5th St 1514
$969,000 1 / 2
665sf / 62m² $1,457 / $15,685m² Y / N
398 NE 5th St 3814
$965,000 1 / 2
665sf / 62m² $1,451 / $15,620m² Y / N
488 NE 18th St 1011
$950,000 2 / 3
1,205sf / 112m² $788 / $8,486m² Y / N
851 1st Ave NE # 2005
$950,000 1 / 2
1,254sf / 116m² $758 / $8,155m² N / N
50 Biscayne Blvd 4808
$950,000 2 / 2
1,357sf / 126m² $700 / $7,536m² Y / N
900 Biscayne Blvd 4307
$950,000 1 / 1 / 1
938sf / 87m² $1,013 / $10,902m² Y / N
488 NE 18th St 3209
$949,999 2 / 3
1,257sf / 117m² $756 / $8,135m² Y / N
1900 N Bayshore Dr 2912
$949,000 3 / 3
1,494sf / 139m² $635 / $6,838m² Y / N
398 NE 5th St 2414
$949,000 1 / 2
665sf / 62m² $1,427 / $15,361m² N / N
488 NE 18th St 406
$945,000 2 / 2 / 1
1,079sf / 100m² $876 / $9,427m² Y / N
888 Biscayne Blvd 4801
$945,000 2 / 2
1,315sf / 122m² $719 / $7,736m² Y / N
1900 N Bayshore Dr 5103
$936,000 2 / 2 / 1
1,380sf / 128m² $678 / $7,301m² Y / N
601 NE 1st Ave LPH 4814
$935,000 1 / 1
679sf / 63m² $1,377 / $14,823m² Y / N
1717 N Bayshore Dr A-3755
$925,000 2 / 2
1,509sf / 140m² $613 / $6,598m² N / N
488 NE 18th St 2301
$910,000 2 / 2 / 1
1,178sf / 109m² $772 / $8,315m² N / N
851 NE 1st Ave 1506
$900,000 2 / 2
1,173sf / 109m² $767 / $8,259m² N / N
601 NE 1st Avenue
$899,998 1 / 1
598sf / 56m² $1,505 / $16,200m² Y / N
601 NE 1 AVE 3309
$899,000 1 / 1
679sf / 63m² $1,324 / $14,252m² N / N
1100 Biscayne Blvd 4403
$895,000 2 / 2 / 1
1,498sf / 139m² $597 / $6,431m² Y / N
1100 Biscayne Blvd 4303
$895,000 2 / 2 / 1
1,498sf / 139m² $597 / $6,431m² Y / N
851 NE 1st Ave 3105
$895,000 2 / 2
1,254sf / 116m² $714 / $7,683m² N / N
398 NE 5th St 3119
$895,000 1 / 1
626sf / 58m² $1,430 / $15,390m² N / N
50 Biscayne Blvd 5001
$895,000 2 / 2
1,256sf / 117m² $713 / $7,670m² Y / N
888 Biscayne Blvd 4001
$890,000 2 / 2
1,315sf / 122m² $677 / $7,285m² N / N
1800 N Bayshore Dr 2009
$890,000 2 / 2
1,154sf / 107m² $771 / $8,302m² Y / N
1900 N Bayshore Dr 3202
$890,000 2 / 2 / 1
1,400sf / 130m² $636 / $6,843m² Y / N
851 NE 1st Ave 2805
$880,000 1 / 2
1,254sf / 116m² $702 / $7,554m² N / N
1800 N Bayshore Dr 2003
$875,000 2 / 2
1,142sf / 106m² $766 / $8,248m² Y / N
601 NE 1 Ave 4714
$875,000 1 / 1
478sf / 44m² $1,831 / $19,704m² Y / N
1800 N Bayshore Dr 605
$870,000 2 / 2
1,222sf / 114m² $712 / $7,664m² Y / N
851 NE 1st Ave 4406
$865,000 1 / 2
1,173sf / 109m² $737 / $7,938m² N / N
888 Biscayne Blvd 2701
$865,000 2 / 2
1,315sf / 122m² $658 / $7,081m² N / N
851 NE 1st AVE 2106
$860,000 1 / 2
1,173sf / 109m² $733 / $7,892m² N / N
601 NE 1 AVE 2704
$860,000 1 / 1
637sf / 59m² $1,350 / $14,533m² N / N
888 Biscayne Blvd 4401
$855,000 2 / 2
1,315sf / 122m² $650 / $6,999m² Y / N
851 NE 1st 4510
$855,000 1 / 2
1,185sf / 110m² $722 / $7,767m² N / N
1717 N Bayshore Dr A-3451
$850,000 3 / 2
1,840sf / 171m² $462 / $4,973m² N / N
851 NE 1st Ave 2308
$850,000 2 / 3
1,498sf / 139m² $567 / $6,108m² N / N
1900 N Bayshore Dr 1912
$850,000 3 / 3
1,494sf / 139m² $569 / $6,124m² Y / N
601 NE 1st Ave. 3507
$850,000 1 / 1
550sf / 51m² $1,545 / $16,636m² Y / N
888 Biscayne Blvd 4212
$850,000 2 / 2
1,318sf / 122m² $645 / $6,942m² Y / N
851 NE 1st Ave 2510
$849,000 1 / 2
1,185sf / 110m² $716 / $7,712m² N / N
1800 N BAYSHORE DR 1605
$849,000 2 / 2
1,222sf / 114m² $695 / $7,479m² Y / N
1717 N Bayshore Dr A-2531
$849,000 2 / 2
1,707sf / 159m² $497 / $5,354m² Y / N
601 NE 1 Ave LPH 5008
$849,000 1 / 1
504sf / 47m² $1,685 / $18,133m² Y / N
1750 N Bayshore Dr 3801
$849,000 2 / 2
1,048sf / 97m² $810 / $8,720m² N / N
488 NE 18th St 4500
$844,000 2 / 2 / 1
1,171sf / 109m² $721 / $7,758m² Y / N
601 NE 1st Street 4204
$840,000 1 / 1
637sf / 59m² $1,319 / $14,195m² N / N
601 NE 1st Ave 3113
$839,000 1 / 1
687sf / 64m² $1,221 / $13,146m² N / N
1900 N Bayshore Dr 4802
$838,000 2 / 2 / 1
1,400sf / 130m² $599 / $6,443m² Y / N
398 NE 5th St 1515
$836,000 1 / 1
560sf / 52m² $1,493 / $16,070m² Y / N
1800 N Bayshore Dr 3207
$830,000 2 / 2
1,222sf / 114m² $679 / $7,311m² Y / N
851 NE 1st Ave 3510
$830,000 1 / 2
1,185sf / 110m² $700 / $7,540m² N / N
398 NE 5th St 1615
$830,000 1 / 1
560sf / 52m² $1,482 / $15,954m² N / N
851 NE 1st Ave 3000
$829,000 1 / 2
1,018sf / 95m² $814 / $8,766m² N / N
1717 N Bayshore Dr B-4141
$825,000 2 / 2
1,496sf / 139m² $551 / $5,936m² Y / N
851 NE 1St Avenue #1004
$825,000 1 / 2
N/A / N/A N/A / N/A N / Y
601 NE 1st Av 3104
$825,000 1 / 1
637sf / 59m² $1,295 / $13,941m² N / N
888 Biscayne Blvd 1805
$820,000 2 / 2
1,322sf / 123m² $620 / $6,677m² N / N
601 NE 1st Avenue PH 5107
$820,000 1 / 1
560sf / 52m² $1,464 / $15,762m² Y / N
900 E Biscayne Blvd 5707
$815,000 1 / 2
938sf / 87m² $869 / $9,353m² N / N
851 NE 1st Ave 904
$809,000 1 / 2
1,169sf / 109m² $692 / $7,449m² N / N
601 NE 1 ave 3614
$809,000 1 / 1
540sf / 50m² $1,498 / $16,126m² N / N
601 NE 1 AVE 1602
$800,000 1 / 1
525sf / 49m² $1,524 / $16,403m² N / N
1900 N Bayshore Dr 1401
$800,000 2 / 2 / 1
1,381sf / 128m² $579 / $6,236m² Y / N
851 NE 1st Ave 511
$800,000 2 / 2
1,101sf / 102m² $727 / $7,821m² N / N
601 NE 1 2807
$800,000 1 / 1
N/A / N/A N/A / N/A Y / N
851 NE 1st Ave 2705
$799,999 2 / 2
1,254sf / 116m² $638 / $6,867m² Y / N
601 NE 1st ST 4303
$799,900 1 / 1
N/A / N/A N/A / N/A N / N
1717 N Bayshore Dr A-2650
$799,000 2 / 2
1,602sf / 149m² $499 / $5,369m² Y / N
398 NE 5th St 1905
$798,000 0 / 1
442sf / 41m² $1,805 / $19,434m² Y / N
601 NE 1st Avenue
$795,000 1 / 1
740sf / 69m² $1,074 / $11,564m² N / N
900 Biscayne Blvd 4904
$795,000 1 / 2 / 1
938sf / 87m² $848 / $9,123m² N / N
1717 N Bayshore Dr A-1239
$795,000 1 / 1 / 1
1,066sf / 99m² $746 / $8,028m² Y / N
851 NE 1st Ave 3800
$790,000 1 / 2
1,018sf / 95m² $776 / $8,353m² N / N
601 NE 1st Ave 2508
$790,000 1 / 1
653sf / 61m² $1,210 / $13,023m² N / N
398 NE 5th St 1915
$790,000 1 / 1
579sf / 54m² $1,364 / $14,687m² N / N
851 1st Ave NE # 2606
$789,900 1 / 2
1,173sf / 109m² $673 / $7,249m² N / N
900 Biscayne Blvd 2812
$785,000 2 / 2 / 1
1,237sf / 115m² $635 / $6,831m² N / N
1900 N Bayshore Dr 603
$785,000 2 / 2
1,332sf / 124m² $589 / $6,344m² Y / N
398 NE 5 1407
$785,000 0 / 1
N/A / N/A N/A / N/A Y / N
601 NE 1st Avenue
$780,000 1 / 1
700sf / 65m² $1,114 / $11,994m² N / N
601 NE 1 3214
$780,000 1 / 1
540sf / 50m² $1,444 / $15,548m² Y / N
851 NE 1st Ave 1606
$779,000 2 / 2
1,173sf / 109m² $664 / $7,149m² Y / N
601 NE 1st 4113
$775,000 1 / 1
