10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
10577 DOWN LAKEVIEW CIRCLE | $3,850,000 | 4 / 3 / 0
About this Property
This exceptional lakefront home is located on The Butler Chain of Lakes with 137 feet of pristine shoreline and is situated on almost one dry acre. At first glance you will immediately fall in love with this beautiful custom home boasting amazing panoramic views and nightly Disney fireworks. The circular paved drive flanked with mature oak trees welcome you home to a covered porch and an 8-inch-thick solid cedar entry door with artisan leaded glass. The great room definitely adds to the “wow factor†with its soaring 23’ cathedral ceilings highlighted by a Tennessee river rock fireplace, and the crown jewel formal dining room with large, picturesque windows overlooking the stunning vistas. The majority of the living space, including all the bedrooms, are conveniently located on the main level. Your fully equipped kitchen includes solid wood cabinetry, granite countertops, Sub Zero refrigerator, Thermador gas cooktop with exhaust, Bosch double ovens, wet bar, walk-in pantry, and breakfast area with spectacular views. Primary suite is spacious with its own screened in lanai, spa like bath including a shower, jetted tub, dual vanities, and three walk-in closets. Secondary bedrooms are all generously sized with ample closet space and bathrooms including a steam shower. The backyard space is extraordinary with mature landscaping, flowers, and its own motorized screened in lanai including a summer kitchen fit for any chef with a pizza oven, prep area, grill, refrigerator, TV, pool, heated spa, and gas firepit. The southern position of the backyard gives you the freedom to enjoy all those memorable get-togethers and cool lake breezes without the strong afternoon sun. The custom floor plan accentuates the lake lifestyle with most of the home taking full advantage of the lakeview. The partially enclosed boat dock with a boat lift and side jet-ski lift is a rare gem itself since it is grandfathered in. Other notable upgrades include newer doors & windows and a tile roof. Adding to the home’s appeal, the Lakes neighborhood has its own community boat ramp and tennis courts. You get to live in Windermere on the famed Butler Chain of Lakes without the traffic. Major roads, highways, great schools, shopping, and restaurants are just a five-to-ten-minute drive from the property. This rare well-built custom lakefront home is waiting for you! Be sure to click on the virtual tour links.
Similar Properties
- $4,600,000
- 5 Beds
- 5 Baths
- 0 Half Baths
- 5,895 SF.
- MLS® O6161019
- $4,495,000
- 5 Beds
- 6 Baths
- 0 Half Baths
- 5,639 SF.
- MLS® O6290240
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of THE SIMON SIMAAN GROUP.