12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
12285 JOSHUA TREE TRAIL | $549,000 | 4 / 2 / 0
About this Property
MAJOR PRICE IMPROVEMENT AND BRAND NEW CARPETS!! Welcome to this charming 3-Bedroom, 2.5-Bathroom Home with bonus room in Windermere Trails. This single-family home, built in 2015, is situated on a quiet corner lot! This spacious 2,149 sq. ft. home boasts two expansive balconies offering stunning lake, pond, and park views—perfect for watching Disney fireworks right from the comfort of your own home! The open floor plan features living room, dining room, and family room—ideal for both family living and entertaining. The downstairs floors are all beautifully tiled for easy maintenance. The kitchen showcases stainless steel appliances and sleek granite countertops. Upstairs, the main bedroom includes a private bathroom with double sinks and a huge walk in closet. There are two additional bedroom and a bonus room that can be used as a fourth bedroom or office space. Located right across the street from the clubhouse and community swimming pool, this home offers incredible convenience. The community is full of great amenities, including walking trails, playgrounds, a dog park, and a resort-style pool. Additional features include a 2 car garage and an energy efficient home. Great location with easy convenience to Lakeside Village Shopping Center, Publix and Bay Lake Elementary school. This home offers an outstanding value in a highly sought-after community—whether you’re relaxing on your balcony or enjoying all the local amenities, this is truly a place to call home. Don't miss your chance to own this beautiful home in Windermere Trails!
Similar Properties
- $650,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 3,045 SF.
- MLS® O6288821
- $649,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,909 SF.
- MLS® S5109441
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of CHARLES RUTENBERG REALTY ORLAN.