8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
8264 DUNHAM STATION DRIVE | $747,900 | 4 / 3 / 0
About this Property
PRICE TO SELL! WONT LAST LONG!!!! Stunning Mediterranean-Style Home in Grand Hampton – 4 Bedrooms + Office/Den, 3.5 Bathrooms, 2-Car Garage. Experience exceptional living in this beautifully designed Mediterranean-style home, located in the sought-after Grand Hampton community. From the moment you arrive, the outstanding curb appeal and elegant architectural details will impress. Step through the arched entryway and double front doors into a welcoming foyer with tile flooring, leading seamlessly into the open-concept living space. The first floor features textured engineered hardwood floors, high 15-foot ceilings, and abundant natural light streaming through three French doors that open to a spacious screened lanai with serene conservation views—no backyard neighbors! The grand gourmet kitchen is a chef’s dream, featuring: Expansive granite countertops, Stainless steel gas appliances, 42†cabinets with crown molding, Pendant and recessed lighting, Large eat-at island with sink and dishwasher, Dedicated dining area. A versatile oversized office/den is located downstairs, along with a convenient half bath. Upstairs, you'll find four spacious bedrooms, including the oversized master suite, which boasts: A grand entryway, Scenic wooded views, A huge walk-in closet, A luxurious en-suite bath with dual granite vanities and a walk-in shower. Located in the gated Grand Hampton community, residents enjoy resort-style amenities, including a zero-entry pool with waterslide, lap pool, tennis courts, playground, clubhouse, and more. Don’t miss the opportunity to make this spectacular home yours!
Similar Properties
- $897,000
- 4 Beds
- 5 Baths
- 0 Half Baths
- 3,161 SF.
- MLS® TB8358247
- $890,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 2,488 SF.
- MLS® U8249785
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of FLORIDA EXECUTIVE REALTY.