11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
11156 SWEETGUM WOODS DRIVE | $520,000 | 3 / 2 / 0
About this Property
"Welcome to this beautiful 2-story Lennar Raleigh C Elevation home in the heart of Orlando, FL 32832. Designed with both style and practicality in mind, this home offers the perfect space for your family. Featuring 3 spacious bedrooms and 2.5 bathrooms, it also includes a versatile flex room downstairs that can be used as an office, playroom, or even an extra sleeping space when needed. Step outside to the screened-in patio, ideal for relaxing or entertaining guests. The large corner lot, fully fenced yard, and extended driveway provide plenty of space for family fun and outdoor activities. The fully fenced backyard is a haven for Family gathering and pets, and you’ll love the pavered backyard, perfect for hosting gatherings. The dry bar at the entrance from the garage adds a touch of elegance. With an extended driveway that accommodates up to three vehicles, parking is never a concern. The kitchen boasts double pantries, 42" maple wood cabinets with crown molding, and sleek quartz countertops, combining style with functionality. Inside, you'll find 17†tile in all wet areas, elegant 42†high mirrors in the bathrooms, and a walk-in closet in one of the secondary rooms upstairs. The community offers resort-style amenities including a pool, pavilion, playground, picnic tables, and grill areas. Plus, the HOA covers cable, internet, and phone service, making life even more convenient. This home truly has it all – comfort, style, and a prime location. Don't miss out on this must-see property!"
Similar Properties
- $624,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 3,355 SF.
- MLS® T3518526
- $623,900
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,911 SF.
- MLS® O6288804
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of KELLER WILLIAMS ADVANTAGE III.