864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
864 NAPLES DRIVE | $399,000 | 4 / 2 / 0
About this Property
Walk up to your CHARMING home in the heart of Orlando and take in the character of this amazing opportunity. Come fall in love with this airy, open, split floorpan with lots of storage, NEW ROOF and a NEW ELECTRICAL PANEL! As you enter through the front door, are greeted with beautiful original hardwood floors throughout where the oversized living room and dining room reside. A fully equipped kitchen with new stainless steel appliances, overlooks the dining area with a buffet bar. Down the hall from the kitchen, you will find 3 bedrooms and the full hall bath. This split floorpan has the large owners suite conveniently located in the back of the home complete with custom built in closets, and an ensuite bathroom with dual sinks and a shower/ tub combination. Enjoy the oversized fenced in backyard with a LARGE storage shed that's perfect for a family with lots of toys. Centrally located and in the Edgewater High School zone, this home is just around the corner from a plethora of shopping and dining options and has easy access to major highways, making commuting or traveling a breeze. Don't miss this opportunity to make this home yours, call today for your private showing.
Similar Properties
- $475,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 2,339 SF.
- MLS® O6293166
- $475,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 2,526 SF.
- MLS® O6299058
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of CRANER AND COMPANY REAL ESTATE.