1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
1750 N Bayshore Dr 5008 | $2,250 | 0 / 1 / 0
About this Property
Discover this exceptional studio at Opera Tower, ideal for a single occupant or couple. Located in the heart of Miami, just minutes from Brickell, the Design District, Midtown, and South Beach, this unit offers both convenience and lifestyle. Enjoy breathtaking views from the 50th floor featuring SS appliances and high-impact sliding door. The building provides 24-hour security, concierge service, and valet parking. HOA fees include high-speed internet, basic cable, a resort-style pool, health club, whirlpool spa, sauna, BBQ area, and more. Located directly across from Margaret Pace Park, where you'll find volleyball, basketball, and tennis courts, a soccer field, and a scenic jogging path. Easy access to I-95, you're just 30 min from Miami Int'l Airport and 45 min. from FLL Airport.
Similar Properties
- $2,700
- 1 Beds
- 1 Baths
- 1 Half Baths
- 910 SF.
- MLS® A11430101
- $2,700
- 1 Baths
- 0 Half Baths
- 530 SF.
- MLS® A11517143
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of PFS Realty LLC.