851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
851 NE 1st Ave 4301 | $9,900 | 4 / 4 / 0
About this Property
Enjoy this luxurious 3 bed, 4 baths plus an enclosed Den that works as a fourth bedroom, corner home in the sky.
Come up the semi-private elevator into your private foyer and enter this amazing 2,200sqft apartment with
spectacular northeast views to the bay and city with custom built in walking closets, sheer curtains and blackouts,
additional recessed lighting, subzero and wolf appliances. Den has been enclosed to use as a 4th bedroom. Live at
Paramount Miami Worldcenter and enjoy one of the buildings with most amenities in the world. PMWC features
virtual golf, 5 resort-style pools, yoga & recording studios, basketball court, spa, gym w/ boxing area, bbq kitchen,
racquetball, kids area, tennis courts, skydeck & observatory w/ telescopes. Steps to Metro Mover, and
more!
Similar Properties
- $11,750
- 5 Beds
- 3 Baths
- 1 Half Baths
- 3,918 SF.
- MLS® A11698059
- $11,750
- 4 Beds
- 4 Baths
- 0 Half Baths
- 2,457 SF.
- MLS® A11775610
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Onecore Realty, Inc..