1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
1900 N Bayshore Dr 3611 | $635,000 | 2 / 2 / 0
About this Property
Just Reduced to $635,000! Bright and modern 2BR/2BA corner unit in high-floor condo in Edgewater with sweeping city views, a large wraparound balcony, and elegant porcelain tile throughout. The sleek kitchen features recently purchased Whirlpool appliances and custom cabinetry, while both bedrooms are generously sized (king in primary, queen in guest). Spa-inspired baths with Brizo fixtures and an upgraded 30-inch-wide bathtub in the primary suite. A brand-new Whirlpool washer and dryer added last week completes the package. Low HOA, no assessments, and only 3% down financing. Motivated seller, bring your best offer!!
Similar Properties
- $760,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,661 SF.
- MLS® A11636220
- $760,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,227 SF.
- MLS® A11676060
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of One Sotheby's International Realty.