2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
2817 NOBLE CROW DRIVE | $478,000 | 4 / 3 / 0
About this Property
Fantastic opportunity to own this exceptional home in the serene neighborhood of MARBELLA in Kissimmee. This stunning two-story house features an impressive 4 bedrooms, 3 bathrooms, a 2-car garage and a rear porch with a spacious fully fenced backyard, perfect for hosting the best outdoor gatherings. Designed for family entertainment and relaxed living, this home showcases an outstanding layout with an open floor plan, warm ambiance, and ample natural light. As you step inside, you are greeted by a spacious living room creating an inviting atmosphere filled with warmth. Fall in love with an expansive, fully equipped kitchen featuring a large island with GRANITE COUNTERTOPS, roomy 42" upper CABINETS and ample space to enjoy the cooking experience. This kitchen opens up to a large, inviting living room with SLIDING DOORS leading to the completely fenced in backyard with rear porch. The first floor includes a bedroom that can be great as a guest room or home office. Ascending to the second floor, you will come upon the large loft area giving you the space you have been searching for. The primary bedroom boasts a relaxing ambiance, complete with a large walk-in closet and an en-suite bathroom for added privacy and convenience. Meanwhile, the other 3 bedrooms offer versatility and comfort, perfect for family members, guests or a home office. Whether you're seeking a serene retreat or a place to entertain friends and family, this single-family home offers the perfect blend of comfort and convenience, promising a lifestyle of relaxation and enjoyment. Enjoy community amenities like a community pool, dog park, and playground. The house has convenient access to shopping, dining, entertainment and quick accessibility to major highways for easy commuting. It is also minutes away from Orlando International Airport and Lake Nona. Don't miss out on this stunning property and schedule your private tour today!
Similar Properties
- $572,000
- 5 Beds
- 5 Baths
- 0 Half Baths
- 2,622 SF.
- MLS® O6293569
- $570,000
- 5 Beds
- 5 Baths
- 0 Half Baths
- 2,570 SF.
- MLS® O6291436
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of KELLER WILLIAMS REALTY AT THE .