401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
401 CART COURT | $275,000 | 3 / 2 / 0
About this Property
Well Maintained three bedroom two bath home located on a corner lot.Solar panels will be paid off by the seller at closing. This home features an eat in kitchen, split bedroom plan, living and dining combo, screened in lanai, storage shed and a 2 car garage. The kitchen just had brand new cabinets installed, newer app both bathrooms are updated. The owner installed new windows. There is a wood burning fireplace in the dining room. The screened in lanai has ceramic tile flooring. This home has no carpet, every room has ceramic tile. The community of Poinciana has many parks and playgrounds for the family to enjoy. Enjoy the Mango, Sour Soup, Avocado, and Jack Fruit growing in the back yard. Last year the Avocado tree produced over 300. Solar panels will be paid off by the seller at closing. Schedule an appointment today.
Similar Properties
- $330,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,422 SF.
- MLS® O6237154
- $330,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 1,938 SF.
- MLS® O6276334
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of FLORIDA REALTY RESULTS LLC.