4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
4419 NW 80th Ct | $1,049,000 | 3 / 2 / 1
About this Property
Spectacular Single-Family home in Downtown Doral, the best location in Doral, 3 beds and 2.5 baths + loft. The house is like new in excellent condition. This beautiful two-story house features premium upgrades throughout. On a premium lot with a two-car garage, impact windows, all stainless-steel appliances, and space for a pool. Residents have access to a resort-style pool, gym, basketball court, and running track. Schedule a showing today!
Similar Properties
- $1,254,900
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,620 SF.
- MLS® S5122247
- $1,250,000
- 4 Beds
- 4 Baths
- 0 Half Baths
- 3,053 SF.
- MLS® A11782053
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Realty International Lifestyles.