357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
357 SW 27th Ter Terrace | $2,800 | 2 / 2 / 0
About this Property
This fabulous rental goes fast! Delray Beach 2/2 villa, 1 car garage. Big private fenced yard. Friendly community. Next to pool, tennis, basketball, pickleball, clubhouse, and gym! Spacious open plan. No stairs. Updated eat in kitchen, snack bar, french doors. Dine al fresco. Private double jumbo screen enclosed covered lanai patio. Generous main bedroom. Updated en suite bath. No carpet. Newer AC. Newer Water heater. Good storage & closet space. Amazing location! Interior lot. No road noise. Minutes to Beach & Atlantic Ave fun. Approx 1 block from Delray Beach Donald Ross Public Golf. Easy access to major roads I95/Turnpike. Close to Delray Medical & Atlantic High. Landlord will consider dog or cat with deposit. No Smoking. Full size Private washer dryer. All Age. ANNUAL ONLY
Similar Properties
- $3,350
- 3 Beds
- 2 Baths
- 1 Half Baths
- 3,864 SF.
- MLS® RX-11055751
- $3,345
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,440 SF.
- MLS® RX-11072719
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.
The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Realty Home Advisors Inc.